Christopher Kimball Net Worth, Income, Salary, Earnings, Biography, How much money make?
Publish date: 2024-03-25
Spread the love Christopher Kimball Net Worth : $ 20 Million
Lets check out updated 2021 Christopher Kimball Net Worth Income Salary report which is given below :
Christopher Kimball’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Christopher Kimball Wiki
Full Name | Christopher Kimball |
Net Worth | $20 Million |
Date Of Birth | June 5, 1951 |
Place Of Birth | Rye, New York State USA |
Profession | Chef, television and radio personality, editor and publisher |
Education | Philips Exeter Academy, Columbia University |
Nationality | American |
Spouse | Adrienne Kimball (1987-2012), Melissa Lee Baldino (m. 2013-) |
Children | Charles Kimball, Emily Kimball, Caroline Kimball, Whitney Kimball |
https://twitter.com/cpkimball | |
IMDB | http://imdb.com/name/nm1796306 |
Awards | James Beard Foundation Award for Who’s Who of Food and Beverage in America |
Nominations | Daytime Emmy Award for Outstanding Lifestyle/Culinary Host, Daytime Emmy Award for Outstanding Culinary Program, James Beard Award for General Cooking, James Beard Award for Best National Television Cooking Show, James Beard Award for Specials |
Movies | America’s Test Kitchen: Best Baking Recipes, America’s Test Kitchen: Best Entertaining Recipes |
TV Shows | “Cook’s Country” (2008 – present), “America’s Test Kitchen” (2001 – present), “The Early Show”, “Weekend Today”, “This Old House”, “America’s Test Kitchen Radio” |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6cn6uho6m8sbTEq2SkoZ2Xrq24jKecrWWnpL%2B1tIyipZynnZp7qcDMpQ%3D%3D