Ricky Powell Net Worth
Publish date: 2024-02-27
Ricky Powell net worth is
$10 Million
Ricky Powell Wiki: Salary, Married, Wedding, Spouse, Family
Ricky Powell (born November 20, 1961) is an American photographer. He is the author of four books. | Net Worth | $10 Million |
| Date Of Birth | August 10, 1962 |
| Place Of Birth | Los Angeles County, California, USA |
| Profession | Actor |
| Nicknames | Ricky Powell, Powell, Ricky |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Losin' It | 1983 | Perlman | |
| Airplane II: The Sequel | 1982 | First Young Man | |
| The Fitzpatricks | 1977 | TV Series | Feeney |
| The Rockford Files | 1976 | TV Series | Junior Rosner |
| ABC Afterschool Specials | 1976 | TV Series | Help is Here Kid |
| Conspiracy of Terror | 1975 | TV Movie | Steve Kojova |
| Run, Joe, Run | 1974 | TV Series | Nephew |
| Mod Squad | 1972 | TV Series | Bobby Drango |
| My Three Sons | 1972 | TV Series | Boy |
| Bewitched | 1970-1972 | TV Series | Ralph Norton / Sidney / Irving Bates, Jr. |
| Night Gallery | 1971 | TV Series | Mikey Goldman (segment "The Messiah on Mott Street") |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roJyjqWK9sMPEpaNmppWperi70a2faA%3D%3D